Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
Wins - Losses |
000
- 000
|
000
- 000
|
004
- 002
|
000
- 001
|
005
- 001
|
009
- 004
|
|
Return On Investment |
000.00
%
|
000.00
%
|
008.10
%
|
005.00
%
|
017.25
%
|
020.35
%
|
|
Win Percentage |
000.00
%
|
000.00
%
|
066.67
%
|
000.00
%
|
083.33
%
|
069.23
%
|
|
Units Win / Loss |
00,000.00
|
00,000.00
|
00,001.62
|
00,001.00
|
00,003.45
|
00,004.07
|
|
|
|||||||
MLBC 60112 Sport 01K Fund Selection | |||||||
Date | |||||||
Country | |||||||
League | |||||||
Color Code | |||||||
Selection | |||||||
Type | |||||||
Vegas Line | |||||||
Run | |||||||
Score |
|
|
|
|||||||
|
Country | League | Game |
|
|
|
|
|
|
|
U. S. A. | MLB | Oakland |
|
|
|
|
|
|
|
U. S. A. | MLB | Oakland |
|
|
|
|
|
|
|
U. S. A. | MLB | Detroit |
|
|
|
|
|
|
|
Japan | NPB | Yakult |
|
|
|
|
|
|
|
Cuba | Serie N | Las Tunas |
|
|
|
|
|
|
|
U. S. A. | MLB | Seattle |
|
|
|
|
|
|
|
S Korea | KBO | KT |
|
|
|
|
|
|
|
Mexico | LMB | Campeche |
|
|
|
|
|
|
|
U. S. A. | MLB | Arizona |
|
|
|
|
|
|
|
U. S. A. | MLB | N. Y. Mets |
|
|
|
|
|
|
|
Japan | NPB | Yakult |
|
|
|
|
|
|
|
Japan | NPB | Rakuten |
|
|
|
|
|
|
|
U. S. A. | MLB | Arizona |
|
|
|
|
|
|
|
S Korea | KBO | Hanwha |
|
|
|
|
|
|
|
U. S. A. | MLB | Minnesota |
|
|
|
|
|
|
Las Vegas, Nevada |
|||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
|||||||||